Specifications
Specs |
---|
RAM & Storage | 12 GB RAM + 256 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 6100 mAh |
Display | 6.78 inches (17.22 cm) |
General |
---|
Operating System | Android v15 |
Custom UI | Origin OS |
Performance |
---|
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics (GPU) | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display |
---|
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Peak Brightness | 4500 nits |
HBM Brightness | 1800 nits |
Refresh Rate | 144 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 90.35 % |
Bezel-less Display | Yes with punch-hole display |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 94.17 % |
Design |
---|
Height | 162.92 mm |
Width | 75.40 mm |
Thickness | 7.99 mm |
Weight | 199 grams |
Rear Camera |
---|
Resolution |
CameraMPApertureLens FeaturesSensor SizeZoomPrimary50 MPf/1.88Wide Angle1/1.56″ upto 20x Digital ZoomSecondary8 MPf/2.2Ultra-Wide Angle |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 fps 3840×2160 fps 1920×1080 fps |
|
Front Camera |
---|
Resolution |
CameraMPApertureLens FeaturesPrimary16 MPf/2.45Wide Angle |
Video Recording | 1920×1080 @ 30 fps |
Battery |
---|
Capacity | 6100 mAh |
Battery Type | Silicon Carbon |
Quick Charging | Yes, 120W Ultra Charging, 50% in 15 minutes |
Storage |
---|
Internal Storage | 256 GB |
Storage Type | UFS 4.1 |
External Storage | No |
Network & Connectivity |
---|
SIM Slot(s) | Dual SIM |
SIM Type | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands Expand |
SIM 2 | 5G bands, 4G bands Expand |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia |
---|
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Sensors |
---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
BY – TECHGITA OFFICIALS🇮🇳