Specs |
---|
RAM & Storage | 8 GB RAM + 128 GB 12 GB RAM + 256 GB |
Processor | MediaTek Helio G99 |
Rear Camera | 108 MP + 2 MP + 0.08 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General |
---|
Operating System | Android v13 |
Custom UI | XOS |
Performance |
---|
Chipset | MediaTek Helio G99 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics (GPU) | Mali-G57 MC2 |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR4X |
Display |
---|
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080×2460 px (FHD+) |
Peak Brightness | 500 nits |
Refresh Rate | 120 Hz |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 84.65 % |
Bezel-less Display | Yes with punch-hole display |
Screen to Body Ratio (claimed by the brand) | 90.7 % |
Design |
---|
Height | 168.6 mm |
Width | 76.6 mm |
Thickness | 8.3 mm |
Weight | 199 grams |
Build Material | Back: Plastic |
Rear Camera |
---|
Resolution |
CameraMPApertureLens FeaturesPixel SizePrimary108 MPf/1.75Wide Angle0.64µmSecondary2 MPf/2.4MacroTertiary0.08 MPf/2.0 |
Autofocus | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 2560×1440 @ 30 fps |
|
Front Camera |
---|
Resolution |
CameraMPApertureLens FeaturesPrimary32 MPf/2.2Wide Angle |
Flash | Yes, Dual LED |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps |
Battery |
---|
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Quick Charging | Yes, 33W Fast Charging |
Storage |
---|
Internal Storage | 128 GB / 256 GB |
Storage Type | UFS 2.2 |
External Storage | Yes, Up to 1 TB |
Network & Connectivity |
---|
SIM Slot(s) | Dual SIM |
SIM Type | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G |
VoLTE | Yes |
SIM 1 | 4G bands Expand |
SIM 2 | 4G bands Expand |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | Yes |
Multimedia |
---|
Stereo Speakers | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS SounD
|
BY – TECHGITA OFFICIALS🇮🇳